Courses By Semester
Course | Section | Session | Credits | Campus | Instructor | Times | Taken/Seats | Spaces Waiting | Delivery Method | Dist. Learning |
---|---|---|---|---|---|---|---|---|---|---|
Residential HVAC Installer (ACR01) | A1 | 0 | .Main | Travis Snowden | MON 7:50am-10:40am, TUE 7:50am-10:40am, WED 7:50am-10:40am, THU 7:50am-10:40am, FRI 7:50am-10:40am | 11/25 | 0 | |||
Residential HVAC Installer (ACR01) | P1 | 0 | .Main | Travis Snowden | MON 12:40pm-3:40pm, TUE 12:40pm-3:40pm, WED 12:40pm-3:40pm, THU 12:40pm-3:40pm, FRI 12:40pm-3:40pm | 4/25 | 0 | |||
Residential HVAC Technician (ACR02) | A1 | 0 | .Main | Travis Snowden | MON 7:50am-10:50am, TUE 7:50am-10:50am, WED 7:50am-10:50am, THU 7:50am-10:50am, FRI 7:50am-10:50am | 11/25 | 0 | |||
Residential HVAC Technician (ACR02) | P1 | 0 | .Main | Travis Snowden | MON 12:40pm-3:40pm, TUE 12:40pm-3:40pm, WED 12:40pm-3:40pm, THU 12:40pm-3:40pm, FRI 12:40pm-3:40pm | 9/25 | 0 | |||
Algebra II (ALG4412) | A1 | 120 | .Main | Carol Herring | MON 7:50am-8:40am, TUE 7:50am-8:40am, WED 7:50am-8:40am, THU 7:50am-8:40am, FRI 7:50am-8:40am | 8/15 | 0 | |||
Algebra II (ALG4412) | A2 | 120 | .Main | Carol Herring | MON 8:50am-9:40am, TUE 8:50am-9:40am, WED 8:50am-9:40am, THU 8:50am-9:40am, FRI 8:50am-9:40am | 8/10 | 0 | |||
Algebra II (ALG4412) | P1 | 120 | .Main | Carol Herring | MON 1:45pm-2:35pm, TUE 1:45pm-2:35pm, WED 1:45pm-2:35pm, THU 1:45pm-2:35pm, FRI 1:45pm-2:35pm | 4/15 | 0 | |||
AP Biology A (APBIO5035) | A1 | 0 | .Main | Stephanie Hara | MON 9:20am-10:40am, TUE 9:20am-10:40am, WED 9:20am-10:40am, THU 9:20am-10:40am, FRI 9:20am-10:40am | 10/25 | 0 | |||
AP Biology A (APBIO5035) | P1 | 0 | .Main | Stephanie Hara | MON 2:15pm-3:35pm, TUE 2:15pm-3:35pm, WED 2:15pm-3:35pm, THU 2:15pm-3:35pm, FRI 2:15pm-3:35pm | 5/25 | 0 | |||
Anatomy (BMS) (APBMS5333) | A1 | 0 | .Main | Stephanie Hara | MON 9:20am-10:40am, TUE 9:20am-10:40am, WED 9:20am-10:40am, THU 9:20am-10:40am, FRI 9:20am-10:40am | 6/20 | 0 | |||
Anatomy (BMS) (APBMS5333) | P1 | 0 | .Main | Stephanie Hara | MON 2:15pm-3:35pm, TUE 2:15pm-3:35pm, WED 2:15pm-3:35pm, THU 2:15pm-3:35pm, FRI 2:15pm-3:35pm | 8/20 | 0 | |||
AP Calculus AB (APCaAB4615) | A1 | 0 | .Main | Mark Thomas | MON 9:20am-10:40am, TUE 9:20am-10:40am, WED 9:20am-10:40am, THU 9:20am-10:40am, FRI 9:20am-10:40am | 12/20 | 0 | |||
AP Calculus AB (APCaAB4615) | P1 | 0 | .Main | Mark Thomas | MON 2:15pm-3:35pm, TUE 2:15pm-3:35pm, WED 2:15pm-3:35pm, THU 2:15pm-3:35pm, FRI 2:15pm-3:35pm | 12/20 | 0 | |||
AP Calculus BC (APcaBC4616) | A1 | 0 | .Main | Mark Thomas | MON 9:20am-10:40am, TUE 9:20am-10:40am, WED 9:20am-10:40am, THU 9:20am-10:40am, FRI 9:20am-10:40am | 1/10 | 0 | |||
AP Chemistry (APCHM5055) | A1 | 0 | .Main | Debbie Short | MON 9:20am-10:40am, TUE 9:20am-10:40am, WED 9:20am-10:40am, THU 9:20am-10:40am, FRI 9:20am-10:40am | 11/20 | 0 | |||
AP Chemistry (APCHM5055) | P1 | 0 | .Main | Debbie Short | MON 2:15pm-3:35pm, TUE 2:15pm-3:35pm, WED 2:15pm-3:35pm, THU 2:15pm-3:35pm, FRI 2:15pm-3:35pm | 11/20 | 0 | |||
AP Physics1 (APPHY5213) | A1 | 0 | .Main | Mark Thomas | MON 9:20am-10:40am, TUE 9:20am-10:40am, WED 9:20am-10:40am, THU 9:20am-10:40am, FRI 9:20am-10:40am | 16/20 | 0 | |||
AP Physics1 (APPHY5213) | P1 | 0 | .Main | Mark Thomas | MON 2:15pm-3:35pm, TUE 2:15pm-3:35pm, WED 2:15pm-3:35pm, THU 2:15pm-3:35pm, FRI 2:15pm-3:35pm | 9/20 | 0 | |||
AP Statistics (APStat4760) | A1 | 0 | .Main | James Mantooth | MON 9:20am-10:40am, TUE 9:20am-10:40am, WED 9:20am-10:40am, THU 9:20am-10:40am, FRI 9:20am-10:40am | 7/25 | 0 | |||
AP Statistics (APStat4760) | P1 | 0 | .Main | James Mantooth | MON 2:15pm-3:35pm, TUE 2:15pm-3:35pm, WED 2:15pm-3:35pm, THU 2:15pm-3:35pm, FRI 2:15pm-3:35pm | 8/25 | 0 | |||
Automotive Maintenance and Light Repair Technician (540) (AT03.1) | A1 | 0 | .Main | Rick Carlile | MON 7:50am-10:50am, TUE 7:50am-10:50am, WED 7:50am-10:50am, THU 7:50am-10:50am, FRI 7:50am-10:50am | 0/10 | 0 | |||
Automotive Maintenance and Light Repair Technician (540) (AT03.1) | P1 | 0 | .Main | Rick Carlile | MON 12:50pm-3:50pm, TUE 12:50pm-3:50pm, WED 12:50pm-3:50pm, THU 12:50pm-3:50pm, FRI 12:50pm-3:50pm | 0/10 | 0 | |||
Automotive Service Technician (1035) (AT04.1) | A1 | 0 | .Main | Rick Carlile | MON 7:50am-10:50am, TUE 7:50am-10:50am, WED 7:50am-10:50am, THU 7:50am-10:50am, FRI 7:50am-10:50am | 23/30 | 0 | |||
Automotive Service Technician (1035) (AT04.1) | P1 | 0 | .Main | Rick Carlile | MON 12:40pm-3:40pm, TUE 12:40pm-3:40pm, WED 12:40pm-3:40pm, THU 12:40pm-3:40pm, FRI 12:40pm-3:40pm | 20/30 | 0 | |||
Principles of Biomedical Sciences-8706 (BIOMEDSC) | A1 | 0 | .Main | Stephanie Hara | MON 7:50am-9:05am, TUE 7:50am-9:05am, WED 7:50am-9:05am, THU 7:50am-9:05am, FRI 7:50am-9:05am | 17/15 | 0 | |||
Principles of Biomedical Sciences-8706 (BIOMEDSC) | P1 | 0 | .Main | Stephanie Hara | MON 12:45pm-2:05pm, TUE 12:45pm-2:05pm, WED 12:40pm-2:05pm, THU 12:45pm-2:05pm, FRI 12:45pm-2:05pm | 13/15 | 0 | |||
PLTW - Biomedical Science and Medicine (960) (BMS01) | A1 | 0 | .Main | Stephanie Hara | MON 7:50am-10:50am, TUE 7:50am-10:50am, WED 7:50am-10:50am, THU 7:50am-10:50am, FRI 7:50am-10:50am | 7/25 | 0 | |||
PLTW - Biomedical Science and Medicine (960) (BMS01) | P1 | 0 | .Main | Stephanie Hara | MON 12:40am-3:40am, TUE 12:40am-3:40am, WED 12:40am-3:40am, THU 12:40am-3:40am, FRI 12:40am-3:40am | 6/25 | 0 | |||
PLTW - BioMedical Sciences and Medicine (1440) (BMS02) | A1 | 0 | .Main | Stephanie Hara | MON 7:50am-10:50am, TUE 7:50am-10:50am, WED 7:50am-10:50am, THU 7:50am-10:50am, FRI 7:50am-10:50am | 28/25 | 0 | |||
PLTW - BioMedical Sciences and Medicine (1440) (BMS02) | P1 | 0 | .Main | Stephanie Hara | MON 12:40pm-3:40pm, TUE 12:40pm-3:40pm, WED 12:40pm-3:40pm, THU 12:40pm-3:40pm, FRI 12:40pm-3:40pm | 21/25 | 0 | |||
Administrative Assistant (BT02.2) | A1 | 0 | .Main | Melody Johnston | MON 7:40am-10:50am, TUE 7:40am-10:50am, WED 7:40am-10:50am, THU 7:40am-10:50am, FRI 7:40am-10:50am | 5/10 | 0 | |||
Administrative Assistant (BT02.2) | P1 | 0 | .Main | Melody Johnston | MON 12:45pm-3:35pm, TUE 12:45pm-3:35pm, WED 12:45pm-3:35pm, THU 12:45pm-3:35pm, FRI 12:45pm-3:35pm | 3/10 | 0 | |||
Entrepreneur (BT04.3) | A1 | 0 | .Main | Melody Johnston | MON 7:50am-10:40am, TUE 7:50am-10:40am, WED 7:50am-10:40am, THU 7:50am-10:40am, FRI 7:50am-10:40am | 10/10 | 0 | |||
Entrepreneur (BT04.3) | P1 | 0 | .Main | Melody Johnston | MON 12:45pm-3:35pm, TUE 12:45pm-3:35pm, WED 12:45pm-3:35pm, THU 12:45pm-3:35pm, FRI 12:45pm-3:35pm | 10/10 | 0 | |||
CAD Technician Architectural (855) (CAD01) | A1 | 0 | .Main | Russell Frick | MON 7:50am-10:50am, TUE 7:50am-10:50am, WED 7:50am-10:50am, THU 7:50am-10:50am, FRI 7:50am-10:50am | 8/25 | 0 | |||
CAD Technician Architectural (855) (CAD01) | P1 | 0 | .Main | Russell Frick | MON 12:40pm-3:40pm, TUE 12:40pm-3:40pm, WED 12:40pm-3:40pm, THU 12:40pm-3:40pm, FRI 12:40pm-3:40pm | 8/25 | 0 | |||
CAD Technician Mechanical (CAD02) | A1 | 0 | .Main | Russell Frick | MON 7:50am-10:50am, TUE 7:50am-10:50am, WED 7:50am-10:50am, THU 7:50am-10:50am, FRI 7:50am-10:50am | 1/25 | 0 | |||
CAD Technician Mechanical (CAD02) | P1 | 0 | .Main | Russell Frick | MON 12:40pm-3:40pm, TUE 12:40pm-3:40pm, WED 12:40pm-3:40pm, THU 12:40pm-3:40pm, FRI 12:40pm-3:40pm | 3/25 | 0 | |||
CAD Design Architectural Specialist (CAD03) | A1 | 0 | .Main | Russell Frick | MON 7:50am-10:50am, TUE 7:50am-10:50am, WED 7:50am-10:50am, THU 7:50am-10:50am, FRI 7:50am-10:50am | 3/25 | 0 | |||
CAD Design Architectural Specialist (CAD03) | P1 | 0 | .Main | Russell Frick | MON 12:40pm-3:40pm, TUE 12:40pm-3:40pm, WED 12:40pm-3:40pm, THU 12:40pm-3:40pm, FRI 12:40pm-3:40pm | 4/25 | 0 | |||
CAD Design Mechanical Specialist (CAD04) | A1 | 0 | .Main | Russell Frick | MON 7:50am-10:50am, TUE 7:50am-10:50am, WED 7:50am-10:50am, THU 7:50am-10:50am, FRI 7:50am-10:50am | 5/25 | 0 | |||
CAD Design Mechanical Specialist (CAD04) | P1 | 0 | .Main | Russell Frick | MON 12:40pm-3:40pm, TUE 12:40pm-3:40pm, WED 12:40pm-3:40pm, THU 12:40pm-3:40pm, FRI 12:40pm-3:40pm | 2/25 | 0 | |||
Civil and Architecture Engineering (CAE8713) | A1 | 0 | .Main | Brian James | MON 7:50am-9:05am, TUE 7:50am-9:05am, WED 7:50am-9:05am, THU 7:50am-9:05am, FRI 7:50am-9:05am | 8/25 | 0 | |||
Civil and Architecture Engineering (CAE8713) | P1 | 0 | .Main | Brian James | MON 12:45pm-2:05pm, TUE 12:45pm-2:05pm, WED 12:45pm-2:05pm, THU 12:45pm-2:05pm, FRI 12:45pm-2:05pm | 2/25 | 0 | |||
Basic Culinary Arts (CAP03.1) | A1 | 0 | .Main | Dustin Charter | MON 7:50am-10:40am, TUE 7:50am-10:40am, WED 7:50am-10:40am, THU 7:50am-10:40am, FRI 7:50am-10:40am | 13/10 | 0 | |||
Basic Culinary Arts (CAP03.1) | P1 | 0 | .Main | Dustin Charter | MON 12:45pm-3:35pm, TUE 12:45pm-3:35pm, WED 12:45pm-3:35pm, THU 12:45pm-3:35pm, FRI 12:45pm-3:35pm | 9/10 | 0 | |||
Advanced Culinary Arts (CAP04.1) | A1 | 0 | .Main | Travis Williams | MON 7:50am-10:40am, TUE 7:50am-10:40am, WED 7:50am-10:40am, THU 7:50am-10:40am, FRI 7:50am-10:40am | 4/10 | 0 | |||
Advanced Culinary Arts (CAP04.1) | P1 | 0 | .Main | Travis Williams | MON 12:45pm-3:35pm, TUE 12:45pm-3:35pm, WED 12:45pm-3:35pm, THU 12:45pm-3:35pm, FRI 12:45pm-3:35pm | 4/10 | 0 | |||
Culinary Hospitality Assistant (CAP05.1) | A1 | 0 | .Main | Travis Williams | MON 7:50am-10:40am, TUE 7:50am-10:40am, WED 7:50am-10:40am, THU 7:50am-10:40am, FRI 7:50am-10:40am | 2/10 | 0 | |||
Culinary Hospitality Assistant (CAP05.1) | P1 | 0 | .Main | Travis Williams | MON 12:45pm-3:35pm, TUE 12:45pm-3:35pm, WED 12:45pm-3:35pm, THU 12:45pm-3:35pm, FRI 12:45pm-3:35pm | 3/10 | 0 | |||
Building Basic Computer Skills in Windows Computers (CBBCSWC) | 01 | 0 | .Main | David Hicks | MON 6:00pm-9:00pm, TUE 6:00pm-9:00pm | 3/10 | 0 | |||
Cutting the Cord-Enjoying TV at a Fraction of the Cost (CCTCETVFC) | 01 | 0 | .Main | David Hicks | TUE 6:00pm-8:00pm | 7/10 | 0 | |||
Cyber Security 101 for Small Business (CCYBER101S) | 01 | 0 | .Main | Randall Smith | WED 11:30am-1:00pm | 16/10 | 0 | |||
Digital Marketing for Small Business: Graphic Design for Small Business Marketing (CDMSBGDSBM) | 01 | 0 | .Main | Aubrie Bowlan | THU 3:30pm-6:30pm | 2/10 | 0 | |||
Digital Marketing for Small Business: Growing Social Media (CDMSBGSM) | 01 | 0 | .Main | Aubrie Bowlan | TUE 3:30pm-6:30pm | 1/10 | 0 | |||
MS Excel 2019 Advanced Virtual-Stillwater Medical Center (CEX19ASMCV) | 01 | 0 | .Main | Kristen Gillman | WED 8:30am-12:30pm, FRI 8:30am-12:30pm | 16/20 | 0 | |||
Criminal Justice I (CJ01) | A1 | 0 | .Main | Les Little | MON 7:40am-10:40am, TUE 7:40am-10:40am, WED 7:40am-10:40am, THU 7:40am-10:40am, FRI 7:40am-10:40am | 7/25 | 0 | |||
Criminal Justice I (CJ01) | P1 | 0 | .Main | Les Little | MON 12:40pm-3:40pm, TUE 12:40pm-3:40pm, WED 12:40pm-3:40pm, THU 12:40pm-3:40pm, FRI 12:40pm-3:40pm | 5/25 | 0 | |||
Criminal Justice II (CJ02) | A1 | 0 | .Main | Les Little | MON 7:40am-10:40am, TUE 7:40am-10:40am, WED 7:40am-10:40am, THU 7:40am-10:40am, FRI 7:40am-10:40am | 1/25 | 0 | |||
Criminal Justice II (CJ02) | P1 | 0 | .Main | Les Little | MON 12:40pm-3:40pm, TUE 12:40pm-3:40pm, WED 12:40pm-3:40pm, THU 12:40pm-3:40pm, FRI 12:40pm-3:40pm | 9/25 | 0 | |||
Clinical IV Transition to Practice (CLINICAL4A) | A1 | 0 | .Main | Dolores Cotton | MON 8:00am-9:00pm, TUE 8:00am-9:00pm, WED 8:00am-9:00pm, THU 8:00am-9:00pm, FRI 8:00am-9:00pm | 0/30 | 0 | |||
LinkedIn-Beyond Static Posts-Creating Content that Moves You (CLINKBSP) | 01 | 0 | .Main | Julie Griffin | WED 11:30am-1:15pm | 3/20 | 0 | |||
LinkedIn Content-Quality Content Creation (CLINKCQC) | 01 | 0 | .Main | Julie Griffin | WED 11:30am-1:15pm | 11/20 | 0 | |||
LinkedIn Profile-More Than a Digital Resume (CLINKPDR) | 01 | 0 | .Main | Julie Griffin | WED 11:30am-1:15pm | 8/10 | 0 | |||
Cosmetologist Public-Daytime (COS01-A) | A1 | 0 | .Main | Kayrene Chavez | MON 7:50am-10:50am, TUE 7:50am-10:50am, WED 7:50am-10:50am, THU 7:50am-10:50am, FRI 7:50am-10:50am | 17/25 | 0 | |||
Cosmetologist Public-Daytime (COS01-A) | P1 | 0 | .Main | Kayrene Chavez | MON 12:40pm-3:40pm, TUE 12:40pm-3:40pm, WED 12:40pm-3:40pm, THU 12:40pm-3:40pm, FRI 12:40pm-3:40pm | 16/25 | 0 | |||
QuickBooks Online Edition (CQBONLED) | 01 | 0 | .Main | Randee Sloan | MON 9:00am-1:00pm, TUE 9:00am-1:00pm | 3/10 | 0 | |||
Non-Structural Repair Technician (540) (CRT02.1) | A1 | 0 | .Main | Jordan Short | MON 7:50am-10:50am, TUE 7:50am-10:50am, WED 7:50am-10:50am, THU 7:50am-10:50am, FRI 7:50am-10:50am | 0/10 | 0 | |||
Non-Structural Repair Technician (540) (CRT02.1) | P1 | 0 | .Main | Jordan Short | MON 12:50pm-3:50pm, TUE 12:50pm-3:50pm, WED 12:50pm-3:50pm, THU 12:50pm-3:50pm, FRI 12:50pm-3:50pm | 0/10 | 0 | |||
Combination Collision Repair Tech (975) (CRT03.1) | A1 | 0 | .Main | Jordan Short | MON 7:50am-10:50am, TUE 7:50am-10:50am, WED 7:50am-10:50am, THU 7:50am-10:50am, FRI 7:50am-10:50am | 10/10 | 0 | |||
Combination Collision Repair Tech (975) (CRT03.1) | P1 | 0 | .Main | Jordan Short | MON 12:40pm-3:40pm, TUE 12:40pm-3:40pm, WED 12:40pm-3:40pm, THU 12:40pm-3:40pm, FRI 12:40pm-3:40pm | 0/10 | 0 | |||
AP Computer Science Principles (CSP8851) | A1 | 0 | .Main | Mark Thomas | MON 7:00am-9:05am, TUE 7:00am-9:05am, WED 7:00am-9:05am, THU 7:00am-9:05am, FRI 7:00am-9:05am | 5/25 | 0 | |||
AP Computer Science Principles (CSP8851) | P1 | 0 | .Main | Mark Thomas | MON 12:45pm-2:05pm, TUE 12:45pm-2:05pm, WED 12:45pm-2:05pm, THU 12:45pm-2:05pm, FRI 12:45pm-2:05pm | 4/25 | 0 | |||
Microsoft Excel 2019 Basics - Stillwater Medical Center (CTS 24-01C) | 01 | 0 | .Main | Kristen Gillman | WED 8:30am-12:30pm, FRI 8:30am-12:30pm | 3/10 | 0 | |||
Microsoft Excel 2019 Level 1 - OSU (CTS 24-04) | 01 | 0 | .Main | Jared Mackey | THU 2:00pm-5:00pm | 11/12 | 0 | |||
Microsoft Teams for the New User - OSU (CTS 24-04B) | 01 | 0 | .Main | Kristen Gillman | TUE 1:00pm-4:00pm | 10/12 | 0 | |||
QuickBooks Online - OSU FPP (CTS 24-05) | 01 | 0 | .Main | Randee Sloan | TUE 9:00am-12:00pm | 3/10 | 0 | |||
Microsoft Project - Frontier Electronics Systems (CTS 24-06) | 01 | 0 | .Main | Randall Smith | WED 8:00am-5:00pm | 5/10 | 0 | |||
Digital Literacy Workshop-Computer Basics Windows 10-Stillwater Public Library (CTS 24-07) | 01 | 0 | .Main | Jared Mackey | FRI 3:00pm-5:00pm | 3/10 | 0 | |||
Digital Literacy Workshop-Internet Basics-Stillwater Public Library (CTS 24-07B) | 01 | 0 | .Main | Jared Mackey | THU 3:00pm-5:00pm | 2/10 | 0 | |||
Digital Literacy Workshop-Computer Basics Windows 10-Stillwater Public Library (CTS 24-07C) | 01 | 0 | .Main | Jared Mackey | FRI 3:00pm-5:00pm | 4/10 | 0 | |||
Word for the Absolute Beginner (CWRDAB) | 01 | 0 | .Main | Kristen Gillman | TUE 9:00am-12:00pm | 2/10 | 0 | |||
3D Animation (DM03.1) | A1 | 0 | .Main | Sheila McMurry | MON 7:50am-10:50am, TUE 7:50am-10:50am, WED 7:50am-10:50am, THU 7:50am-10:50am, FRI 7:50am-10:50am | 8/25 | 0 | |||
3D Animation (DM03.1) | P1 | 0 | .Main | Sheila McMurry | MON 12:45pm-3:35pm, TUE 12:45pm-3:35pm, WED 12:45pm-3:35pm, THU 12:45pm-3:35pm, FRI 12:45pm-3:35pm | 11/25 | 0 | |||
Digital Video Advanced Technician (DM04.1) | A1 | 0 | .Main | Sheila McMurry | MON 7:50am-10:50am, TUE 7:50am-10:50am, WED 7:50am-10:50am, THU 7:50am-10:50am, FRI 7:50am-10:50am | 7/25 | 0 | |||
Digital Video Advanced Technician (DM04.1) | P1 | 0 | .Main | Sheila McMurry | MON 12:40pm-3:40pm, TUE 12:40pm-3:40pm, WED 12:40pm-3:40pm, THU 12:40pm-3:40pm, FRI 12:40pm-3:40pm | 5/25 | 0 | |||
Cosmetologist-Evening (ECOS01-A) | EVE | 0 | .Main | Jeffery Floyd | MON 4:00pm-10:00pm, TUE 4:00pm-10:00pm, WED 4:00pm-10:00pm, THU 4:00pm-10:00pm | 16/25 | 0 | |||
Practicing Master Instructor (ECOS02) | EVE | 0 | .Main | Jeffery Floyd | MON 6:00pm-10:00pm, TUE 6:00pm-10:00pm, WED 6:00pm-10:00pm, THU 6:00pm-10:00pm, FRI 6:00pm-10:00pm | 1/10 | 0 | |||
Practicing Master Instructor (ECOS02) | P1 | 0 | .Main | Kayrene Chavez | MON 12:40pm-3:40pm, TUE 12:40pm-3:40pm, WED 12:40pm-3:40pm, THU 12:40pm-3:40pm, FRI 12:40pm-3:40pm | 1/10 | 0 | |||
Engineering Design and Development (EDD8716) | A1 | 0 | .Main | James Mantooth | MON 7:50am-9:05am, TUE 7:50am-9:05am, WED 7:50am-9:05am, THU 7:50am-9:05am, FRI 7:50am-9:05am | 9/20 | 0 | |||
Engineering Design and Development (EDD8716) | P1 | 0 | .Main | James Mantooth | MON 12:45pm-2:05pm, TUE 12:45pm-2:05pm, WED 12:45pm-2:05pm, THU 12:45pm-2:05pm, FRI 12:45pm-2:05pm | 13/20 | 0 | |||
Electrician Apprentice - Residential (ELE04) | A1 | 0 | .Main | Wayne Ford | MON 7:50am-10:50am, TUE 7:50am-10:50am, WED 7:50am-10:50am, THU 7:50am-10:50am, FRI 7:50am-10:50am | 20/25 | 0 | |||
Electrician Apprentice - Residential (ELE04) | P1 | 0 | .Main | Wayne Ford | MON 12:40pm-3:40pm, TUE 12:40pm-3:40pm, WED 12:40pm-3:40pm, THU 12:40pm-3:40pm, FRI 12:40pm-3:40pm | 22/25 | 0 | |||
Electrical Apprentice - Commercial (ELE05) | A1 | 0 | .Main | Wayne Ford | MON 7:50am-10:50am, TUE 7:50am-10:50am, WED 7:50am-10:50am, THU 7:50am-10:50am, FRI 7:50am-10:50am | 6/25 | 0 | |||
Electrical Apprentice - Commercial (ELE05) | P1 | 0 | .Main | Wayne Ford | MON 12:40pm-3:40pm, TUE 12:40pm-3:40pm, WED 12:40pm-3:40pm, THU 12:40pm-3:40pm, FRI 12:40pm-3:40pm | 1/25 | 0 | |||
Electric Utility Lineworker (EUL01) | P1 | 0 | .Main | Jeffrey Littau | MON 12:40pm-3:40pm, TUE 12:40pm-3:40pm, WED 12:40pm-3:40pm, THU 12:40pm-3:40pm, FRI 12:40pm-3:40pm | 12/25 | 0 | |||
E-School Virtual Charter Academy (FAC_ ESCHL) | 01 | 0 | .South | Adjunct Instructor | MON 7:30am-4:30pm | 40/40 | 0 | |||
Oklahoma State University (FAC_OSU) | 01 | 0 | .South | Adjunct Instructor | THU 7:30am-4:30pm | 45/45 | 0 | |||
Autoquip (FACATQUIP) | 01 | 0 | .South | Adjunct Instructor | THU 11:00am-3:00pm | 5/5 | 0 | |||
Bancfirst Guthrie (FACBNCFST) | 01 | 0 | .South | Adjunct Instructor | FRI 9:00am-4:00pm | 0/25 | 0 | |||
Burlington English (FACBURLENG) | 01 | 0 | .South | Adjunct Instructor | WED 9:30am-12:00pm | 25/25 | 0 | |||
City of Stillwater Facility Usage (FACCOS) | 01 | 0 | .Main | Rena Hines | THU 10:00am-1:00pm | 50/50 | 0 | |||
First Capital Trolley (FACFCTR) | 01 | 0 | .South | Adjunct Instructor | SUN 7:00am-4:30pm | 70/70 | 0 | |||
Guthrie Chamber of Commerce (FACGCC) | 01 | 0 | .South | Adjunct Instructor | THU 8:30am-11:30am | 15/15 | 0 | |||
Guthrie City Council (FACGCC) | 01 | 0 | .South | Adjunct Instructor | TUE 8:00am-5:00pm | 20/20 | 0 | |||
Guthrie Chamber of Commerce (FACGCC) | 02 | 0 | .South | Adjunct Instructor | TUE 10:30am-1:30pm | 40/40 | 0 | |||
Guthrie Public Schools (FACGPS) | 01 | 0 | .South | Adjunct Instructor | MON 8:00am-3:30pm | 440/440 | 0 | |||
Guthrie Public Schools (FACGPS) | 02 | 0 | .South | Adjunct Instructor | MON 8:00am-3:00pm | 18/18 | 0 | |||
Head Start Facility Usage (FACHdstart) | 01 | 0 | .Main | Monica Savory | FRI 9:00am-12:00pm | 100/100 | 0 | |||
Logan County Economic Development Council (FACLCEDC) | 01 | 0 | .South | Adjunct Instructor | TUE 8:00am-10:00am | 18/18 | 0 | |||
Logan County Economic Development Council (FACLCEDC) | 02 | 0 | .South | Adjunct Instructor | TUE 8:00am-10:00am | 18/18 | 0 | |||
Logan County Economic Development Council (FACLCEDC) | 03 | 0 | .South | Adjunct Instructor | WED 11:00am-2:00pm | 60/60 | 0 | |||
Logan County Economic Development Council (FACLCEDC) | 04 | 0 | .South | Adjunct Instructor | WED 11:30am-1:00pm | 75/75 | 0 | |||
Logan County Economic Development Council (FACLCEDC) | 05 | 0 | .South | Adjunct Instructor | TUE 8:00am-10:00am | 18/18 | 0 | |||
Logan County Economic Development Council (FACLCEDC) | 06 | 0 | .South | Adjunct Instructor | TUE 8:00am-10:00am | 18/18 | 0 | |||
Oklahoma Department of CareerTech (FACODCTE) | 01 | 0 | .South | Adjunct Instructor | TUE 9:00am-4:00pm, WED 9:00am-4:00pm, THU 9:00am-4:00pm | 80/80 | 0 | |||
Oklahoma Department of CareerTech (FACODCTE) | 01 | 0 | .Main | Douglas Major | WED 8:00am-4:00pm, THU 8:00am-4:00pm | 60/60 | 0 | |||
Oklahoma Department of CareerTech (FACODCTE) | 02 | 0 | .South | Adjunct Instructor | MON 9:00am-3:30pm, TUE 9:00am-3:30pm, WED 9:00am-3:30pm | 20/20 | 0 | |||
Oklahoma Department of CareerTech (FACODCTE) | 02 | 0 | .Main | Monica Savory | TUE 8:00am-4:00pm, WED 8:00am-4:00pm, THU 8:00am-4:00pm | 50/50 | 0 | |||
Oklahoma Department of CareerTech (FACODCTE) | 03 | 0 | .South | Adjunct Instructor | THU 8:00am-4:00pm | 60/60 | 0 | |||
Oklahoma Department of CareerTech (FACODCTE) | 03 | 0 | .Main | Douglas Major | TUE 9:00am-12:00pm | 30/30 | 0 | |||
Oklahoma Department of CareerTech (FACODCTE) | 04 | 0 | .South | Adjunct Instructor | WED 7:30am-3:00pm | 300/300 | 0 | |||
Oklahoma Department of CareerTech (FACODCTE) | 04 | 0 | .Main | Rebecca Eastham | THU 8:00am-5:00pm | 50/50 | 0 | |||
Oklahoma Department of CareerTech (FACODCTE) | 05 | 0 | .South | Adjunct Instructor | WED 7:00am-4:00pm | 200/200 | 0 | |||
Oklahoma Department of CareerTech (FACODCTE) | 06 | 0 | .South | Adjunct Instructor | MON 7:30am-4:00pm, TUE 7:30am-4:00pm | 250/250 | 0 | |||
Oklahoma Literacy Coalition (FACOLC) | 01 | 0 | .South | Adjunct Instructor | SUN 11:30am-5:00pm | 160/160 | 0 | |||
Oklahoma State Department of Education Training (FACOSDE) | 01 | 0 | .Main | Monica Savory | THU 8:00am-12:00pm | 50/50 | 0 | |||
Oklahoma State Department of Education Training (FACOSDE) | 02 | 0 | .Main | Monica Savory | TUE 8:00am-4:00pm | 50/50 | 0 | |||
Oklahoma State Department of Education Training (FACOSDE) | 03 | 0 | .Main | Monica Savory | THU 8:00am-4:00pm | 50/50 | 0 | |||
Oklahoma State University (FACOSU) | 01 | 0 | .Main | Douglas Major | WED 11:00am-5:00pm | 100/100 | 0 | |||
Payne County Sheriff's Office (FACPCSO) | 01 | 0 | .Main | Monica Savory | TUE 8:00am-4:00pm | 20/20 | 0 | |||
Perkins-Tryon Public Schools (FACPT) | 01 | 0 | .South | Adjunct Instructor | FRI 8:00am-3:00pm | 10/10 | 0 | |||
USDA Training (FACUSDA) | 01 | 0 | .Main | Rebecca Eastham | THU 8:00am-4:00pm | 25/25 | 0 | |||
